GREEN FEES | 9 HOLES | 18 HOLES | TWILIGHT RATES (PLAY 'TIL DUSK) |
---|---|---|---|
WEEKDAY (Mon-Thu) | $21.00 | $32.00 | $28.00 |
WEEKEND (Fri-Sun) | $26.00 | $38.00 | $32.00 |
CART FEES | 9 HOLES | 18 HOLES |
---|---|---|
MOTORIZED CART | $12.00 | $17.00 |
PUSH CART | $5.00 | $8.00 |
CLUB RENTAL | $35.00 | $35.00 |
ADDITIONAL FEES | 9 HOLES | 18 HOLES |
---|---|---|
DRIVING RANGE TOKEN | With Green Fee - $3.00 | Without Green Fee - $6.00 |
RANGE PUNCHCARD (20 tokens) | $110.00 |
Sales tax is additional on all golf, carts, and rentals.
Cart fees are charged on a per seat basis
Tee Times may be booked up to 7 Days in advance